![]() |
|
|
| No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
| 3159 | James Colley | Edge Tool Grinder | Pearson's Houses, Neepsend |
| Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
| Loss and damage to 5 Chairs 12/3 3 Tables 10/6 | £1 | 2s | 9d | |||||
| 1 Fender 2/6 2 Pancheons 1/6 Water Pot 1/6 | 4s | 6d | ||||||
| 6 Brushes 8/6 Pan 1/2 2 Saucepans 1/8 | 11s | 4d | ||||||
| 6 Pictures 8/3, Cullender 1/ Bucket 1/6 | 10s | 9d | ||||||
| Coal Pan 2/2 - Mat 3/ Crockery 4/ | 9s | 2d | ||||||
| Brass Pan 3/ Clock Cleaning 2/ | 5s | |||||||
| Box of Preserved Flies 4/ Looking Glass 1/4 | 5s | 4d | ||||||
| Carpets 8/ Ton of Coals 10/ Scales & Weights 12/ | £1 | 10s | ||||||
| Shop Fixtures 20/ 2 Loads of Potatoes 16/ | £1 | 16s | ||||||
| 3 Baskets 3/ 16 Dozen of Oranges 6/ 1 Cwt of Apples 8/ | 17s | |||||||
| 1 Cwt of Onions 8/ - 17 Show Glasses & Contents 34/ | £2 | 2s | ||||||
| 8 Dishes and 6 Tins 2/ Confectionary 10/ Nuts 3/8 | 15s | 8d | ||||||
| Loss of Business as a Green Grocer 8 weeks @ 25/ per week | £10 | |||||||
| Cleaning and Whitewashing House | £1 | |||||||
| £21 | 9s | 6d | ||||||
|
Certificate Granted 9 May 1865 |
Assessed by Consent at | £5 | 5s | |||||
Note: No Nature of Interest recorded.
Line 4 of particulars: Transcript of 'Cullender' is as written in register. (CD)
Claim amount incorrectly calculated by the Commissioners @ £21.11.6 (CD)